A-Level Results
August 2019
Key Statistics | |
---|---|
A* - A | 10% |
A* - C | 38% |
Overall Pass Rate | 85% |
August 2018
Key Statistics | |
---|---|
A* - A | 20% |
A* - B | 47% |
A* - C | 70% |
Overall Pass Rate | 92% |
August 2016
Key Statistics | |
---|---|
A*- B | 40% |
A*- C | 67% |
Overall Pass Rate | 94% |
SUBJECT BREAKDOWN
Subject | A*- B | A*- C | A*- E |
---|---|---|---|
Accounting | 25% | 25% | 75% |
Art & Design | 100% | 100% | 100% |
Biology | 42% | 75% | 100% |
Business | 20% | 80% | 100% |
Chemistry | 36% | 73% | 82% |
Computing | 40% | 40% | 100% |
Economics | 67% | 100% | 100% |
English Literature | 100% | 100% | 100% |
Further Maths | 75% | 75% | 75% |
Geography | 50% | 100% | 100% |
Government & Political | 20% | 20% | 80% |
History | 20% | 60% | 100% |
ICT | 67% | 100% | 100% |
Mathematics | 55% | 73% | 91% |
Spanish | 0% | 0% | 100% |
Physics | 13% | 25% | 75% |
Psychology | 40% | 100% | 100% |
Religious Studies | 0% | 100% | 100% | Sociology | 0% | 33% | 100% |
Overall | 40% | 67% | 94% |
AUGUST 2015
Key Statistics | |
---|---|
A*- B | 28% |
A*- C | 62% |
Overall Pass Rate | 97% |
SUBJECT BREAKDOWN
Subject | A*- B | A*- C | A*- E |
---|---|---|---|
Accounting | 33% | 67% | 100% |
Biology | 39% | 44% | 94% |
Business | 0% | 50% | 100% |
Chemistry | 10% | 45% | 100% |
Economics | 55% | 91% | 100% |
English Lang & Literature | 50% | 100% | 100% |
Fine Art | 0% | 0% | 0% |
Geography | 0% | 50% | 100% |
Government & Politics | 0% | 0% | 0% |
History | 0% | 100% | 100% |
ICT | 40% | 40% | 100% |
Mathematics | 67% | 86% | 95% |
Further Maths | 33% | 67% | 100% |
German | 0% | 0% | 100% |
Physics | 0% | 60% | 100% |
Psychology | 38% | 62% | 92% |
Philosophy | 0% | 0% | 0% |
Sociology | 50% | 75% | 75% |
Overall | 28% | 62% | 97% |
AUGUST 2014
Key Statistics | |
---|---|
A* - B | 46% |
A* - C | 76% |
Overall Pass Rate | 96% |
Subject | A*-B | A*-C | A*-E |
---|---|---|---|
Accounting | 0% | 100% | 100% |
Biology | 29% | 64% | 93% |
Business | 0% | 25% | 100% |
Chemistry | 31% | 63% | 100% |
Economics | 0% | 0% | 50% |
English Language & Literature | 25% | 100% | 100% |
Fine Art | 100% | 100% | 100% |
Geography | 0% | 100% | 100% |
Government & Politics | 100% | 100% | 100% |
History | 50% | 50% | 100% |
ICT | 40% | 60% | 100% |
Mathematics | 55% | 73% | 100% |
French | 100% | 100% | 100% |
Religious Studies | 100% | 100% | 100% |
Physics | 50% | 67% | 83% |
Psychology | 50% | 67% | 100% |
Philosophy | 0% | 100% | 100% |
Sociology | 100% | 100% | 100% |
Overall | 46% | 76% | 96% |
AUGUST 2013
Key Statistics | |
---|---|
A* - B | 41% |
A* - C | 76% |
Overall Pass Rate | 99% |
Subject | A*-B | A*-C | A*-E |
---|---|---|---|
Biology | 35% | 65% | 94% |
Business | 60% | 80% | 100% |
Chemistry | 33% | 50% | 100% |
Economics | 33% | 50% | 100% |
English Language & Literature | 100% | 100% | 100% |
Fine Art | 0% | 67% | 100% |
Government & Politics | 0% | 100% | 100% |
History | 0% | 100% | 100% |
ICT | 60% | 90% | 100% |
Mathematics | 48% | 55% | 100% |
Media Studies | 0% | 100% | 100% |
Further Mathematics | 100% | 33% | 100% |
Physics | 42% | 67% | 83% |
Psychology | 17% | 50% | 100% |
Sociology | 43% | 86% | 100% |
Overall | 41% | 76% | 99% |
AUGUST 2012
Key Statistics | |
---|---|
A* - B | 40% |
A* - C | 63% |
Overall Pass Rate | 98% |
Subject | A*-B | A*-C | A*-E |
---|---|---|---|
Art | 0% | 100% | 100% |
Accounting | 67% | 67% | 89% |
Biology | 41% | 55% | 92% |
Business | 0% | 63% | 100% |
Chemistry | 33% | 39% | 100% |
Economics | 22% | 33% | 100% |
English Language & Literature | 50% | 67% | 100% |
French | 0% | 100% | 100% |
Government & Politics | 0% | 0% | 100% |
History | 0% | 0% | 100% |
ICT | 30% | 70% | 93% |
Mathematics | 59% | 65% | 94% |
Media Studies | 0% | 50% | 50% |
Further Mathematics | 33% | 33% | 100% |
Physics | 17% | 67% | 100% |
Psychology | 29% | 71% | 100% |
Sociology | 33% | 83% | 100% |
Overall | 40% | 63% | 98% |
Details of results from previous years can be seen here.